EARTHQUAKE CLOUDS AND
SHORT TERM PREDICTION

My 6.9 Sandwich Earthquake Prediction Is All Exact

- September 8, 2004 -

I predicted an earthquake of magnitude more than or equal to 5.5 in Sandwich by "E" of an earthquake cloud [1] on Aug. 10, 2004. An earthquake of magnitude 6.9 happened at 55.31S, 28.87W on Sept. 6, exactly at "E" [2]. I have also predicted many others all exact recently, such as

the 5.9 India IS. earthquake at 12.42N 94.99E on 7/29 by [3],

the 4.7 Taiwan 23.5N 121.53E 6/2 [4],

the 5.7 Japan 39.66N 142.03E 8/10 [5],

the 4.7 Turkey 39.81N 43.8E 7/30 [6],

the 6.6 Indonesia 0.48S 133.04E 7/28 [7],

the 5 Japan 42.11N 142.39E 7/4 [8],

the 5.2 Yunnan, China 27.2N 103.74E 8/10 [9],

the 4.8 S Iran 28.43N 57.11E 8/10 [10],

the 5.1 Afghanistan 33.38N 69.57E 7/18[11],

the 4.5 Japan 36.95N 141.52E 7/19 [12],

the both 4.5 Russia 54.15N169.26E 8/2 & 4.8 Japan 42.98N146.81E 8/23 [13],

the 4.7 Afghanistan 36.68N 71.13E 8/22 [14]

the 5.4 Peru 11.02S 78.04W 7/29 [15].

the 5.3 Japan 41.49N 143.29E 8/17, [16]

the 4.3 Greece-Bulgaria 41.3N 25.9E 8/23 [17],

the 5.7 Philippines 7.32N 126.88E 8/31 [18],

the 5.7 Japan 36.97N 141.63E 9/1 [19].

The above facts show power of my theory even if no fund to do what I want to do. I also correctly disproved K-B's big Southern California earthquake prediction [20] that costs multimillion dollars (3 professors have worked on 4 predictions for 20 years). This fact shows power of a truth even with a lack of necessary data [21], [22].



References

  1. Image 20040802 12:00The 6.9 Sandwich EQ Cloud
  2. Map 20040906the 6.9 Sandwich Earthquake map by the USGS
  3. Image 20040511 4:00The 5.9 India IS. (12.42N 94.99E 7/29) EQ Cloud
  4. Image 20040530 9:00The 4.7 Taiwan (23.5N 121.53E 6/2) EQ Cloud
  5. Image 20040609 6:00The 5.7 Japan ( 39.66N 142.03E 8/10) Geoeruption
  6. Image 20040611 9:00The 4.7 Turkey (39.81N 43.8E 7/30) EQ Cloud
  7. Image 20040611 15:00The 6.6 Indonesia (0.48S 133.04E 7/28) Geoeruption
  8. Image 20040618 0:00The the 5 Japan (42.11N 142.39E 7/4) Geoeruption
  9. Image 20040619 6:00The 5.2 Yunnan, China (27.2N 103.74E 8/10) EQ Cloud
  10. Image 20040621 12:30The 4.8 S Iran (28.43N 57.11E 8/10) EQ Cloud
  11. Image 20040621 23:30The 5.1 Afghanistan (33.38N 69.57E 7/18) EQ Cloud
  12. Image 20040704 3:00The 4.5 Japan (36.95N 141.52E 7/19) Geoeruption
  13. Image 20040704 3:00The both 4.5 (Russia 54.15N169.26E 8/2) & 4.8 Japan (42.98N146.81E 8/23) Geoeruptions
  14. Image 20040705 7:00The 4.7 Afghanistan (36.68N 71.13E 8/22) EQ Cloud
  15. Image 20040717 15:00The 5.4 Peru (11.02S 78.04W 7/29) Geoeruption
  16. Image 20040722 18:00The 5.3 Japan (41.49N 143.29E 8/17) EQ Cloud
  17. Image 20040807 9:00The 4.3 Greece-Bulgaria (41.3N 25.9E 8/23) EQ Cloud
  18. Image 20040808 0:00The 5.7 Philippines (7.32N 126.88E 8/31)
  19. Image 20040812 18:00The 5.7 Japan (36.97N 141.63E 9/1)
  20. About K-B's Prediction
  21. Satellite Data Problems
  22. Earthquake Database Problems


Home | Introduction | Publication & News | Predictions | New Predictions | Essays | Links | Contact

Sign Our Guestbook Guestbook View Our Guestbook

Updated: September 8, 2004 | Webmaster