EARTHQUAKE CLOUDS AND
SHORT TERM PREDICTION

Table Big Earthquakes and Their Foreshocks in Southern California and Its Adjacency

No. Date Time Latitude N Longitude W Magnitude ML Foreshock Number Delay Days
1 81/09/03 11:53 37.61 118.89 6.1 393 0
2 84/11/23 18:08 37.47 118.60 6.2 77 44
3 86/07/21 14:42 37.57 118.44 6.0 212 0
4 87/10/01 14:42 34.06 118.08 6.0 35 26
5 87/11/24 1:54 33.09 115.79 6.2 118 0
6 87/11/24 13:15 33.01 115.85 6.6 558 0
7 92/04/23 4:50 33.96 116.32 6.1 1241 0
8 92/06/28 11:57 34.20 116.44 7.3 307 0
9 92/06/28 15:05 34.20 116.83 6.4 265 0
10 93/05/17 23:20 37.17 117.77 6.2 25 1086
11 94/01/17 12:30 34.21 118.54 6.7 78 23
Note:
  1. All events are selected from Southern California Earthquake Database (32~38 N and 114~122 W) between 1/ 1/ 1975 and 12/ 31/ 1997.
  2. Foreshock number are within 10 km, a common aftershock radius of a 6~7 earthquake.
  3. Delay: The shortest span (days) between a big one and its foreshocks.


Home | Introduction | Publication & News | Predictions | New Predictions | Essays | Links | Contact

Sign Our Guestbook Guestbook View Our Guestbook

Updated: June 20, 1999 | Webmaster